<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.imaginecreative.com</link>
		<lastBuildDate>Tue, 07 Feb 2012 23:44:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Facebook for my Business — Do I have to?</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Facebook-for-Business-a-Do-I-have-to-.html</link>
			<description>&lt;img style=&quot;margin: 0px 0px 0px 8px; border-width: 0px; float: right;&quot; alt=&quot;FB-storefront&quot; src=&quot;http://www.imaginecreative.com/images/stories/blog/FB-storefront.png&quot; height=&quot;151&quot; width=&quot;150&quot; /&gt;Everywhere there are articles that tell businesses that they must have a social media presence—Facebook, Twitter and LinkedIn, to name three. It seems overwhelming to many small business owners and nonprofit managers already putting in long hours. But research and experience shows that there are rewards. [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Tue, 24 Jan 2012 05:00:00 +0100</pubDate>
		<category>trends</category>
 <category>Social media</category>
 <category>Marketing Strategy</category>
		</item>
		<item>
			<title>Local lingo in a global market; How does a website cope?</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Local-lingo-in-a-global-market-How-does-a-website-cope-.html</link>
			<description>A local client who sells their product around the world has a problem: Terminology in their industry is not consistent around the globe. What's a website to do?  &lt;br /&gt;&lt;br /&gt;There are a few ways to do get your web site to be friendly to alternate terms.  More Important ways to insert key words is to add them to the Title meta tag (the text that appears at the very top of your browser's window) and the Description meta tag. You can also add them to the keyword meta tag, but remember that Google d [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 13 Jun 2011 05:00:00 +0100</pubDate>
		<category>Web marketing</category>
 <category>technology</category>
		</item>
		<item>
			<title>My big fat PDF - 9 ways to reduce file size</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/My-big-fat-PDF.html</link>
			<description>A client recently asked about getting PDF files small enough to email easily, but without losing image quality - is there a trick to it? This is my reply.   &lt;br /&gt;&lt;br /&gt;&lt;img alt=&quot;PDF on scales&quot; src=&quot;http://www.imaginecreative.com/images/stories/blog/pdf-on-scales.jpg&quot; style=&quot;float: right; border: 0; margin-left: 5px; margin-right: 5px;&quot; /&gt;The main factor in the file size of a PDF is photographs. Images accounted for nearly two thirds of the file size for a three-page document I was asked to eval [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 16 May 2011 05:00:00 +0100</pubDate>
		<category>design sense</category>
		</item>
		<item>
			<title>I'm seeing sport – er – QR codes</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Im-seeing-sport-a-er-a-QR-codes.html</link>
			<description>While there has been a lot of talk about social media, blogs and twitter, the rising popularity of smart phones with cameras has seen another boom: QR codes. &lt;br /&gt;&lt;br /&gt;&lt;img style=&quot;margin: 0px; float: right;&quot; alt=&quot;qr-code&quot; src=&quot;http://www.imaginecreative.com/images/stories/blog/qr-code.png&quot; height=&quot;100&quot; width=&quot;100&quot; /&gt;Invented in Japan in the 90s, QR (as in Quick Response) codes are now making their way into North America.  Most recently, they have been adopted by marketers to take advantage of  [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Tue, 05 Apr 2011 05:00:00 +0100</pubDate>
		<category>technology</category>
		</item>
		<item>
			<title>Will not work for free</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Will-not-work-for-free.html</link>
			<description>A colleague recently pointed me to this blog post by designer David Airey on spec work. I particularly like this post because it perfectly illustrates what spec work by turning the tables on the person asking for it. Spec work is the term applied to doing design work with the hope that the client or prospective client will like it and pay you for it. If they don't like it, they don't pay. I've touched on this topic before in I am not a toaster.  &lt;br /&gt;&lt;br /&gt;Any good designer will refuse to subm [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Tue, 18 Jan 2011 05:00:00 +0100</pubDate>
		<category>General Observations</category>
		</item>
		<item>
			<title>To Fax or not to fax ... that is the question</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/To-Fax-or-not-to-fax-...-that-is-the-question.html</link>
			<description>It dawned on me recently that I have not used my fax machine in a very long time. In fact, it's usually unplugged since it can be temperamental. If a fax is required, I usually use my computer to send and receive. &lt;br /&gt;&lt;br /&gt;But after thinking about it a bit more, I realized that I don't even use my computer for faxes very often. Basically, the only faxes that I receive would only qualify as junk.  If I'm sending a document, it is likely a PDF file sent by e-mail. If it needs a signature, I sca [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Tue, 11 Jan 2011 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Who are you and what do you do?</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Who-are-you-and-what-do-you-do-.html</link>
			<description>&lt;img src=&quot;http://www.imaginecreative.com/images/stories/blog/whoareyou.png&quot; style=&quot;float: right; margin-top: 5px; margin-bottom: 5px;&quot; /&gt;A client, who is a consultant, recently commented that the positioning statement on his letterhead (similar to a tag line, the phrase that describes what you are all about) seemed to be too narrow. He was getting more work in other non-core fields. He told me that he was even getting comments from potential clients to that effect. He worried that it was limitin [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Wed, 08 Dec 2010 05:00:00 +0100</pubDate>
		<category>Marketing Strategy</category>
		</item>
		<item>
			<title>Four trade show ideas for getting attention beyond the booth </title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Four-trade-show-ideas-for-getting-attention-beyond-the-booth-.html</link>
			<description>&lt;p&gt;Trade shows are a proven way to increase business and recognition. I recently had a conversation with a client who decided they wanted to try their hand at trade show marketing. They asked me how to make the most of their investment. Sometimes a good way to be noticed is think outside the box – er, the booth. These ideas involve an additional expense beyond booth rental, but they can be well worth it.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;1. Sponsorships: &lt;br /&gt;Sponsor a workshop, coffee break, reception or local site t [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Fri, 26 Nov 2010 05:00:00 +0100</pubDate>
		<category>Marketing Strategy</category>
		</item>
		<item>
			<title>E-mail marketing is now more flexible</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Service-updates-now-part-of-the-conversation.html</link>
			<description>When we first conceived this blog, we really wanted it to be a place to talk about marketing, not a sales platform.  However, we have learned that we also need a place to let people know about new services and products from Imagine Creative Communications.  The blog seems to be the best place to put this information out there because we we want to give you the chance to comment – are we on the right track, can we improve it or are we missing the point? You can't do that with a news release.  S [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 25 Oct 2010 05:00:00 +0100</pubDate>
		<category>Service updates</category>
		</item>
		<item>
			<title>Branding your social media</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Branding-your-social-media.html</link>
			<description>Everybody is all aflutter over social media these days – blogging, Twitter, Facebook, YouTube and a host of other bookmarking and sharing sites. For many, if not most businesses and organizations, it really is an effective way to engage your audience. However, if you are already involved with social media, don't think you can stop reading just yet. &lt;br/&gt;&lt;br/&gt;No longer is it a case of whether you are involved with social media, but if you do it with style. A consistent visual look to to everything yo [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Wed, 20 Oct 2010 05:00:00 +0100</pubDate>
		<category>technology</category>
 <category>design sense</category>
		</item>
		<item>
			<title>The Power of a Brand</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/The-Power-of-a-Brand.html</link>
			<description>Here's a story that really talks to the power of a brand.&lt;br/&gt;&lt;br/&gt;I was recently part of a conversation where a colleague was horrified to find out that her internet service provider (ISP) subcontracted their e-mail service to Hotmail. Another person chimed in, saying that although they use Hotmail, they would never want to use an ISP that used Hotmail or it's competitor Gmail.&lt;br/&gt;&lt;br/&gt;I was astounded, not because of any opinions I have about Hotmail, but because their response was based wholly on percept [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 04 Oct 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Even I know the importance of web sites and search engines.</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Even-I-know-the-importance-of-web-sites-and-search-engines..html</link>
			<description>A funny thing happened on the way to the web site.&lt;br/&gt;&lt;br/&gt;When I set up the very first version of this web site - over 10 years ago - I wanted it solely as an online brochure and portfolio. It was a place where people could go to see our work once they had already heard about us. I was not expecting to get new business through the web. &lt;br/&gt;&lt;br/&gt;When I first installed analytics on the site, the results were consistent with that view: most were arriving at the site as the result of a direct search. Search  [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 13 Sep 2010 05:00:00 +0100</pubDate>
		<category>trends</category>
		</item>
		<item>
			<title>Summer Reading</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Summer-Reading.html</link>
			<description>For many people, summer reading isn’t an escapist romance or potboiler, but has to do with your business– whatever your passion is. But summer reading is also about taking it easy and unwinding. In that vein, here’s a great summer read for people who want to know more about marketing and advertising:  &lt;br /&gt;&lt;br /&gt;The Age of Persuasion: How Marketing Ate Our Culture, by Terry O’Reilly and Mike Tennant, Knopf Canada, 2009 &lt;br /&gt;&lt;br /&gt;&lt;img style=&quot;margin: 5px; float: right;&quot; alt=&quot;ageofpersua [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Thu, 29 Jul 2010 05:00:00 +0100</pubDate>
		<category>general observation</category>
		</item>
		<item>
			<title>Five ways to grow your e-mail marketing without spamming</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Grow-your-e-mail-marketing-without-spamming.html</link>
			<description>Any time you send promotional e-mail messages (a.k.a. e-mail marketing) to someone without their permission, you are a spammer. Yes, you! &lt;br /&gt;&lt;br /&gt;You join that shady group of people who try to sell us designer rip-offs, cheap pharmaceuticals and sex sites. &lt;br /&gt;&lt;br /&gt;Buying lists doesn’t make it better. Nor does using the membership directory of an association you joined, unless members give explicit permission for that to happen when they join. That is not very common. In fact, many asso [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 28 Jun 2010 05:00:00 +0100</pubDate>
		<category>general observation</category>
		</item>
		<item>
			<title>Canada's anti-spam bill - take two, or three or...</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/CanCanadas-anti-spam-legislation-it-affects-you-yes-you..html</link>
			<description>Spam. We all hate it: those e-mails offering ‘authentic’ designer watches or the best prices for pharmaceuticals. There should be a law about that! Well, there isn’t – in Canada, anyways. Some people may be surprised to learn that Canada has no anti-spam legislation. Yet.  Last year we had an article about anti-spam legislation. So what happened? Unfortunately it died when Parliament was prorogued.&lt;br /&gt;&lt;br /&gt;Enter Bill C-28 the Fighting Internet and Wireless Spam Act. (Pretty snappy tit [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Tue, 08 Jun 2010 05:00:00 +0100</pubDate>
		<category>trends</category>
		</item>
		<item>
			<title>Our work in the news</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Our-work-in-the-news.html</link>
			<description>&lt;p&gt;Recently we were asked by Bus Stop Bible Studies to design a series of bus ads. In the process, we also re-designed their logo. The content was developed by marketing students of Centennial College.  Recently the ads made the news because of their controversial nature (religion). This news item appeared on 100 Huntley street. (Click through to watch the video in this post)&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p style=&quot;text-align: center;&quot;&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;&lt;br/&gt;&lt;p&gt; &lt;/p&gt;</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Wed, 05 May 2010 05:00:00 +0100</pubDate>
		<category>general observation</category>
		</item>
		<item>
			<title>The right tools</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/The-right-tools.html</link>
			<description>&lt;p&gt;When I first entered the design industry, I thought that graphic designers who said disparaging things about word processors for&amp;nbsp; document layout were snobs. I now know better.&lt;/p&gt;&lt;p&gt;Having lived through more than one 'I can do it myself, I just need you to print it' project, I can attest that word processors are not appropriate tool for professional document layout, no matter what their makers claim. &lt;/p&gt;&lt;p&gt;I recently worked on a brochure designed by my client in a word processor. By th [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 22 Mar 2010 05:00:00 +0100</pubDate>
		<category>technology</category>
		</item>
		<item>
			<title>I am not a toaster</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/I-am-not-a-toaster.html</link>
			<description>&lt;p&gt;Recently, I received an RFP from a potential client that I really wanted to work with. I eagerly read through it - but I ended up not responding. Why? My proposal had to include actual designs. That is what’s known in the industry as ‘spec work’.&lt;/p&gt;&lt;br/&gt;&lt;p class=&quot;MsoNormal&quot;&gt;The Association of Registered Graphic Designers of Ontario describes spec (or speculative) work as &quot;a project competition that is ‘open call’ where designers are required to submit uncompensated creative work as pa [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Wed, 03 Mar 2010 05:00:00 +0100</pubDate>
		<category>general observation</category>
		</item>
		<item>
			<title>Good Deeds, Good Rewards</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/Good-deeds.html</link>
			<description>&lt;p&gt;I've heard it over and over again: Good customer service leads to good word of mouth marketing and ample rewards, but a recent incident has really brought this message home.&lt;/p&gt;&lt;p&gt;I was at the movie theatre just before Christmas and the manager I've gotten to know a bit came up to me, bursting to tell this story. He had been Christmas shopping at Indigo Books &amp;amp; Music on the way to&amp;nbsp; work and bought about $100 worth of books. After his shift, he went out to discover that his car had be [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Mon, 28 Dec 2009 05:00:00 +0100</pubDate>
		<category>general observation</category>
		</item>
		<item>
			<title>The power of a tiny word: 'Thanks'</title>
			<link>http://www.imaginecreative.com/conversationsinmarketing/The-power-of-a-tiny-word-Thanks.html</link>
			<description>&lt;p&gt;Last night I bought a new computer online from Apple.&lt;/p&gt;&lt;p&gt;This morning in my inbox there was a message from Apple: &amp;quot;Thanks for purchasing your Mac.&amp;quot; Wow, a thank you! In the e-mail were links to tutorials on how to get the most out of my new purchase, with the statement, &amp;quot;We can wait to show you around.&amp;quot;&lt;/p&gt;&lt;p&gt;What an amazing thing: Not only did they say thank you (You do thank your clients, volunteers and donors, right?), but the content of the message gives added value [...]</description>
			<author>imagine@imaginecreative.com</author>
			<pubDate>Thu, 10 Dec 2009 05:00:00 +0100</pubDate>
		<category>best & worst</category>
		</item>
	</channel>
</rss>
